
| Year Produced: | 2006 |
| Category: | Advanced Media: Arts/Entertainment |
| Entry Title: | Track Review: Au Revoir Simone |
| Entrants: | Pete Ohs |
| Station/Company: | The Anchor Center |
| Year Produced: | 2006 |
| Category: | Advanced Media: Arts/Entertainment |
| Entry Title: | Cuidado - Finding Nina |
| Entrants: | Mike Edwards, Josh Rea, Jill Brandt |
| Station/Company: | The 5 Stones Group |
| Year Produced: | 2008 |
| Category: | Advanced Media: Commercial |
| Entry Title: | Sink City |
| Entrants: | Alphonzo Wesson |
| Station/Company: | Zomotion Pictures |
| Year Produced: | 2007 |
| Category: | Advanced Media: Informational/Instructional |
| Entry Title: | What's the Problem? |
| Entrants: | Mark Brewer |
| Station/Company: | WOUB |
| Year Produced: | 2007 |
| Category: | Advanced Media: Interactivity |
| Entry Title: | Ohio War Stories |
| Entrants: | Susan Meyer, Richard Moore, Scott Gowans, Brent Davis |
| Station/Company: | WOSU |
| Year Produced: | 2008 |
| Category: | Advanced Media: News Programming |
| Entry Title: | Love OfFair |
| Entrants: | Anthony Mirones |
| Station/Company: | KYPOST.COM |
| Year Produced: | 2008 |
| Category: | Advanced Media: Photographer/Editor |
| Entry Title: | Politics 2008 |
| Entrants: | Stacy Doose |
| Station/Company: | The Cincinnati Enquirer |
| Year Produced: | 2007 |
| Category: | Advanced Media: Public/Current/Community Affairs |
| Entry Title: | American Rhapsody |
| Entrants: | Mandy Levy, Pete Ohs |
| Station/Company: | PROJECTMILL |
| Year Produced: | 2008 |
| Category: | Advanced Media: Public/Current/Community Affairs |
| Entry Title: | Trapped: Mental Illness in America's Prisons |
| Entrants: | Jenn Ackerman |
| Station/Company: | Jenn Ackerman |
| Year Produced: | 2008 |
| Category: | Advanced Media: Writer |
| Entry Title: | The year in blogs |
| Entrants: | Joe Arnold |
| Station/Company: | WHAS11.com |
| Year Produced: | 1992/1993 |
| Category: | Anchor |
| Entry Title: | Anchorcast |
| Entrants: | Brett Haber |
| Station/Company: | WCPO-TV |
| Year Produced: | 1992/1993 |
| Category: | Anchor |
| Entry Title: | Composite |
| Entrants: | Carl Day |
| Station/Company: | WDTN-TV |
| Year Produced: | 1994 |
| Category: | Anchor |
| Entry Title: | Composite |
| Entrants: | Carl Day |
| Station/Company: | WDTN-TV |
| Year Produced: | 1995 |
| Category: | Anchor |
| Entry Title: | Composite |
| Entrants: | Carl Day |
| Station/Company: | WDTN-TV |
| Year Produced: | 1995 |
| Category: | Anchor |
| Entry Title: | Sports Composite |
| Entrants: | Doug Lessells |
| Station/Company: | WCMH-TV |
| Year Produced: | 2001 |
| Category: | Anchor - News |
| Entry Title: | Composite |
| Entrants: | Nancy Cox Kenny |
| Station/Company: | WLEX-TV |
| Year Produced: | 1996 |
| Category: | Anchor - News |
| Entry Title: | Composite |
| Entrants: | Holly Morris |
| Station/Company: | WKYT-TV |
| Year Produced: | 2007 |
| Category: | Anchor - News |
| Entry Title: | Composite |
| Entrants: | Angela An |
| Station/Company: | WBNS |
| Year Produced: | 1998 |
| Category: | Anchor - News |
| Entry Title: | Composite |
| Entrants: | Jerry Revish |
| Station/Company: | WBNS-TV |
| Year Produced: | 2002 |
| Category: | Anchor - News |
| Entry Title: | Composite |
| Entrants: | Scott Reynolds |
| Station/Company: | WAVE-TV |
| Year Produced: | 2008 |
| Category: | Anchor - News |
| Entry Title: | Composite |
| Entrants: | James Brown |
| Station/Company: | WHIO |
| Year Produced: | 2009 |
| Category: | Anchor - News |
| Entry Title: | Composite |
| Entrants: | Nancy Cox |
| Station/Company: | WLEX |
| Year Produced: | 1998 |
| Category: | Anchor - News |
| Entry Title: | Composite |
| Entrants: | Carl Day |
| Station/Company: | WDTN-TV |
| Year Produced: | 1997 |
| Category: | Anchor - News |
| Entry Title: | Composite |
| Entrants: | Helen Neill |
| Station/Company: | WBNS-TV |
| Year Produced: | 2006 |
| Category: | Anchor - News |
| Entry Title: | The Crash of Comair Flight 5191 |
| Entrants: | T.G. Shuck |
| Station/Company: | WKYT |
| Year Produced: | 2005 |
| Category: | Anchor - News |
| Entry Title: | Composite |
| Entrants: | Tom Kenny |
| Station/Company: | WTVQ |
| Year Produced: | 2001 |
| Category: | Anchor - News |
| Entry Title: | Composite |
| Entrants: | Alexa Gromko |
| Station/Company: | WTVQ-TV |
| Year Produced: | 2009 |
| Category: | Anchor - News |
| Entry Title: | Composite |
| Entrants: | John Boel |
| Station/Company: | WLKY |
| Year Produced: | 2007 |
| Category: | Anchor - News |
| Entry Title: | Composite |
| Entrants: | John Boel |
| Station/Company: | WLKY |
| Year Produced: | 2004 |
| Category: | Anchor - News |
| Entry Title: | Composite |
| Entrants: | John Boel |
| Station/Company: | WLKY |
| Year Produced: | 2004 |
| Category: | Anchor - News |
| Entry Title: | Composite |
| Entrants: | Sam Dick |
| Station/Company: | WKYT |
| Year Produced: | 2003 |
| Category: | Anchor - News |
| Entry Title: | Composite |
| Entrants: | Sam Dick |
| Station/Company: | WKYT |
| Year Produced: | 2003 |
| Category: | Anchor - Sports |
| Entry Title: | Marathon Man Composite |
| Entrants: | John Boel |
| Station/Company: | WLKY |
| Year Produced: | 1998 |
| Category: | Anchor - Sports |
| Entry Title: | Composite |
| Entrants: | Dan Hoard |
| Station/Company: | WXIX-TV |
| Year Produced: | 2006 |
| Category: | Anchor - Sports |
| Entry Title: | Composite |
| Entrants: | Anthony Rothman |
| Station/Company: | WSYX/WTTE |
| Year Produced: | 2005 |
| Category: | Anchor - Sports |
| Entry Title: | Composite |
| Entrants: | John Boel |
| Station/Company: | WLKY |
| Year Produced: | 1997 |
| Category: | Anchor - Sports |
| Entry Title: | Composite |
| Entrants: | Anthony Rothman |
| Station/Company: | WSYX-TV |
| Year Produced: | 2007 |
| Category: | Anchor - Sports |
| Entry Title: | Composite |
| Entrants: | Anthony Rothman |
| Station/Company: | WSYX/WTTE |
| Year Produced: | 2003 |
| Category: | Anchor - Sports |
| Entry Title: | Composite |
| Entrants: | Anthony Rothman |
| Station/Company: | WSYX/WTTE |
| Year Produced: | 2005 |
| Category: | Anchor - Sports |
| Entry Title: | Composite |
| Entrants: | Anthony Rothman |
| Station/Company: | WSYX/WTTE |
| Year Produced: | 2001 |
| Category: | Anchor - Sports |
| Entry Title: | Composite |
| Entrants: | John Boel |
| Station/Company: | WLKY-TV |
| Year Produced: | 2004 |
| Category: | Anchor - Sports |
| Entry Title: | Covering Mt. State Sports |
| Entrants: | Mark Martin |
| Station/Company: | WCHS/WVAH |
| Year Produced: | 2002 |
| Category: | Anchor - Sports |
| Entry Title: | Composite |
| Entrants: | Anthony Rothman |
| Station/Company: | WSYX/WTTE |
| Year Produced: | 1996 |
| Category: | Anchor - Sports |
| Entry Title: | Composite |
| Entrants: | Doug Lessells |
| Station/Company: | WCMH-TV |
| Year Produced: | 1997 |
| Category: | Anchor - Weather |
| Entry Title: | Composite |
| Entrants: | Timothy Hedrick |
| Station/Company: | WKRC-TV |
| Year Produced: | 2009 |
| Category: | Anchor - Weather |
| Entry Title: | Composite |
| Entrants: | T.G. Shuck |
| Station/Company: | WKYT |
| Year Produced: | 1998 |
| Category: | Anchor - Weather |
| Entry Title: | Composite |
| Entrants: | Timothy Hedrick |
| Station/Company: | WKRC-TV |
| Year Produced: | 2002 |
| Category: | Anchor - Weather |
| Entry Title: | Severe Weather Composite |
| Entrants: | Jay Cardosi |
| Station/Company: | WLKY-TV |
| Year Produced: | 2006 |
| Category: | Anchor - Weather |
| Entry Title: | Composite |
| Entrants: | Ben Gelber |
| Station/Company: | WCMH |
| Year Produced: | 2004 |
| Category: | Anchor - Weather |
| Entry Title: | Composite |
| Entrants: | Jay Cardosi |
| Station/Company: | WLKY |
| Year Produced: | 2006 |
| Category: | Anchor - Weather |
| Entry Title: | Composite |
| Entrants: | T.G. Shuck |
| Station/Company: | WKYT |
| Year Produced: | 1996 |
| Category: | Anchor - Weather |
| Entry Title: | Composite |
| Entrants: | Tom Sater |
| Station/Company: | WKYT-TV |
| Year Produced: | 2000 |
| Category: | Anchor - Weather |
| Entry Title: | Composite |
| Entrants: | Mike Davis |
| Station/Company: | WBNS-TV |
| Year Produced: | 2008 |
| Category: | Anchor - Weather |
| Entry Title: | Field & Studio Composite |
| Entrants: | Chase Cain |
| Station/Company: | WLEX |
| Year Produced: | 2007 |
| Category: | Anchor - Weather |
| Entry Title: | Tornado in Town |
| Entrants: | Jay Cardosi |
| Station/Company: | WLKY |
| Year Produced: | 2001 |
| Category: | Anchor - Weather |
| Entry Title: | Composite |
| Entrants: | Bill Meck |
| Station/Company: | WLEX-TV |
| Year Produced: | 1999 |
| Category: | Anchor - Weather |
| Entry Title: | Composite |
| Entrants: | Mike Davis |
| Station/Company: | WBNS-TV |
| Year Produced: | 1989/1990 |
| Category: | Animated Graphics |
| Entry Title: | The Magic of Television II |
| Entrants: | Diane Durban, Greg Foss, Lucy Woodworth, Erich Lauffer |
| Station/Company: | Instant Replay |
| Year Produced: | 1984/1985 |
| Category: | Art Direction |
| Entry Title: | Composite |
| Entrants: | David Ashbrock |
| Station/Company: | WXIX-TV |
| Year Produced: | 1984/1985 |
| Category: | Art Direction |
| Entry Title: | News Open & Stills |
| Entrants: | Glenna Yancey |
| Station/Company: | WLWT-TV |
| Year Produced: | 1984/1985 |
| Category: | Art Direction |
| Entry Title: | Composite |
| Entrants: | Michael Mingroni |
| Station/Company: | WTTE-TV |
| Year Produced: | 1984 |
| Category: | Art Direction |
| Entry Title: | PM Magazine Sparkle Open |
| Entrants: | Rhonda Kanet |
| Station/Company: | WKRC-TV |
| Year Produced: | 1984 |
| Category: | Art Direction |
| Entry Title: | Pumpkin Creek/Sportstime/Midday |
| Entrants: | Bradley Kain |
| Station/Company: | King Production Multimedia |
| Year Produced: | 1984 |
| Category: | Art Direction |
| Entry Title: | Composite |
| Entrants: | Craig McMahon |
| Station/Company: | Sports Productions Multimedia |
| Year Produced: | 1983 |
| Category: | Art Direction |
| Entry Title: | Ohio State Basketball Open |
| Entrants: | Russ Read |
| Station/Company: | WTVN-TV |
| Year Produced: | 2004 |
| Category: | Art Director |
| Entry Title: | News 5 Design |
| Entrants: | Mark Schrantz |
| Station/Company: | WLWT |
| Year Produced: | 1995 |
| Category: | Art Director |
| Entry Title: | I Was Young...Now I+m Wonderful |
| Entrants: | Kaizaad Navroze Kotwal |
| Station/Company: | WOSU-TV |
| Year Produced: | 1986/1987 |
| Category: | Art Director |
| Entry Title: | Composite |
| Entrants: | Melanie MacArthur |
| Station/Company: | WRGT-TV |
| Year Produced: | 1985/1986 |
| Category: | Art Director |
| Entry Title: | Eyewitness 12 at 7:00 News Open |
| Entrants: | Peter Barrett |
| Station/Company: | WKRC-TV |
| Year Produced: | 1986/1987 |
| Category: | Art Director |
| Entry Title: | Live at Seven Open |
| Entrants: | Glenna Yancey |
| Station/Company: | WKRC-TV |
| Year Produced: | 1989/1990 |
| Category: | Art Director |
| Entry Title: | Newscenter 7 Open |
| Entrants: | Skip Hapner |
| Station/Company: | WHIO-TV |
| Year Produced: | 1995 |
| Category: | Art Director |
| Entry Title: | Coverage You Can Count On |
| Entrants: | E.Q. Vance |
| Station/Company: | WHIO-TV |
| Year Produced: | 1995 |
| Category: | Art Director |
| Entry Title: | NBC-4 Composite |
| Entrants: | Michael A. Mingroni |
| Station/Company: | WCMH-TV |
| Year Produced: | 1994 |
| Category: | Art Director |
| Entry Title: | Composite |
| Entrants: | Michael A. Mingroni |
| Station/Company: | WCMH-TV |
| Year Produced: | 1991/1992 |
| Category: | Art Director |
| Entry Title: | Sky 6 Helicopter |
| Entrants: | J.D. Kaplan |
| Station/Company: | WSYX-TV |
| Year Produced: | 1996 |
| Category: | Art Director |
| Entry Title: | Bearcat Graphic Package |
| Entrants: | David Ashbrock |
| Station/Company: | WXIX-TV |
| Year Produced: | 1988/1989 |
| Category: | Art Director |
| Entry Title: | Composite |
| Entrants: | David Ashbrock |
| Station/Company: | WXIX-TV |
| Year Produced: | 2000 |
| Category: | Art Director |
| Entry Title: | Buckeye Blitz |
| Entrants: | Christopher Brown |
| Station/Company: | WBNS-TV |
| Year Produced: | 1992/1993 |
| Category: | Art Director |
| Entry Title: | Composite |
| Entrants: | William G. Sutts |
| Station/Company: | WSTR-TV |
| Year Produced: | 1999 |
| Category: | Art Director |
| Entry Title: | Today at Keeneland |
| Entrants: | Glenna Yancey |
| Station/Company: | Hammond Communications |
| Year Produced: | 1998 |
| Category: | Art Director |
| Entry Title: | Composite |
| Entrants: | Christopher Brown |
| Station/Company: | WBNS-TV |
| Year Produced: | 1991/1992 |
| Category: | Art Director |
| Entry Title: | Design Composite |
| Entrants: | Allyn M. McEwan |
| Station/Company: | WCPO-TV |
| Year Produced: | 1995 |
| Category: | Arts & Culture Program |
| Entry Title: | KidsNews Network: Holiday Special |
| Entrants: | Lisa M. Piko Wahl |
| Station/Company: | WBNS-TV |
| Year Produced: | 1996 |
| Category: | Arts & Culture Program |
| Entry Title: | George C. Wolfe |
| Entrants: | Guy Mendes, Paul Wagner |
| Station/Company: | KET |
| Year Produced: | 2004 |
| Category: | Arts & Culture Program |
| Entry Title: | Stories in Stone |
| Entrants: | Phil Paulin |
| Station/Company: | WBNS |
| Year Produced: | 2001 |
| Category: | Arts & Culture Program |
| Entry Title: | Movies of Color:Black Southern Cinema |
| Entrants: | Tom Thurman |
| Station/Company: | KET |
| Year Produced: | 2000 |
| Category: | Arts & Culture Program |
| Entry Title: | Classical Quest |
| Entrants: | Melissa Godoy |
| Station/Company: | On Location Multimedia |
| Year Produced: | 1999 |
| Category: | Arts & Culture Program |
| Entry Title: | Lucy |
| Entrants: | Vince Spoelker |
| Station/Company: | KET |
| Year Produced: | 1997 |
| Category: | Arts & Culture Program |
| Entry Title: | Signature: Barbara Kingsolver |
| Entrants: | Guy Mendes |
| Station/Company: | KET |
| Year Produced: | 2005 |
| Category: | Arts/Entertainment - News |
| Entry Title: | Coyote Calhoun - Hall of Fame |
| Entrants: | Jim Bulleit, Dan Gaddie |
| Station/Company: | WLKY |
| Year Produced: | 2005 |
| Category: | Arts/Entertainment - Program |
| Entry Title: | ArtZine - Nov. 2, 2005 |
| Entrants: | Cindy Gaillard, Forest Godsey |
| Station/Company: | WOSU |
| Year Produced: | 2008 |
| Category: | Arts/Entertainment - Program |
| Entry Title: | Four plus Two: Tales for the pet lover's heart |
| Entrants: | Jim Friedman, Addie Rosenthal |
| Station/Company: | Blind Squirrels Production Group |
| Year Produced: | 2008 |
| Category: | Arts/Entertainment - Program |
| Entry Title: | Best of ArtZine '08 |
| Entrants: | Cynthia Gaillard, Forest Godsey |
| Station/Company: | WOSU |
| Year Produced: | 2005 |
| Category: | Arts/Entertainment - Program |
| Entry Title: | Quest for Q |
| Entrants: | Barry Bernson, Neil Johnson, Jennifer Keeney |
| Station/Company: | WDRB |
| Year Produced: | 2009 |
| Category: | Arts/Entertainment - Program |
| Entry Title: | ArtZine |
| Entrants: | Cynthia Gaillard |
| Station/Company: | WOSU |
| Year Produced: | 2006 |
| Category: | Arts/Entertainment - Program |
| Entry Title: | Artzine: The Best of |
| Entrants: | Cynthia Gaillard, Forest Godsey |
| Station/Company: | WOSU |
| Year Produced: | 2007 |
| Category: | Arts/Entertainment - Program |
| Entry Title: | Taylor's Attic Season 2 |
| Entrants: | Ben Bays |
| Station/Company: | Guardian Studios |
| Year Produced: | 1982 |
| Category: | Audio |
| Entry Title: | Ramblin' III |
| Entrants: | Jeffrey Spalding |
| Station/Company: | WOUB-TV |
| Year Produced: | 1979 |
| Category: | Audio |
| Entry Title: | Cakewalk |
| Entrants: | Tom Hayes |
| Station/Company: | WOUB-TV |
| Year Produced: | 2008 |
| Category: | Audio |
| Entry Title: | Lincoln: I, Too, Am a Kentuckian |
| Entrants: | Brent Abshear, Chuck Burgess |
| Station/Company: | KET |
| Year Produced: | 2008 |
| Category: | Audio |
| Entry Title: | Four plus Two: Tales for the pet lover's heart |
| Entrants: | Michael Duffey |
| Station/Company: | Blind Squirrels Production Group |
| Year Produced: | 2007 |
| Category: | Audio |
| Entry Title: | Everyday Freedom Heroes |
| Entrants: | Michael Duffey |
| Station/Company: | Blind Squirrels Production Group |
| Year Produced: | 2006 |
| Category: | Audio |
| Entry Title: | Everyday Freedom Heroes |
| Entrants: | Mike Duffey |
| Station/Company: | db sound design |
| Year Produced: | 1974/1975 |
| Category: | Audio |
| Entry Title: | Jazz for Tomorrow |
| Entrants: | Allan Hundley, John Archer |
| Station/Company: | WOSU-TV |
| Year Produced: | 1982 |
| Category: | Audio |
| Entry Title: | Special Request: Bobby Floyd |
| Entrants: | Ed Thompson |
| Station/Company: | WOSU-TV |
| Year Produced: | 2009 |
| Category: | Audio |
| Entry Title: | Tales for the Pet Lover's Heart |
| Entrants: | Michael Duffey |
| Station/Company: | Blind Squirrels Production Group |
| Year Produced: | 2003 |
| Category: | Audio - Live |
| Entry Title: | An Evening with Jorma & Blue Country |
| Entrants: | Jeff Redefer |
| Station/Company: | WOUB |
| Year Produced: | 1996 |
| Category: | Audio - Live |
| Entry Title: | JAZZVoices |
| Entrants: | Steve Jones |
| Station/Company: | WOSU-TV |
| Year Produced: | 1991/1992 |
| Category: | Audio - Live Production |
| Entry Title: | Music in K - Cultre Shock |
| Entrants: | Eric J. Suttman |
| Station/Company: | WPTD-TV |
| Year Produced: | 2002 |
| Category: | Audio - Post-Production |
| Entry Title: | Skin Complex |
| Entrants: | Mike Duffey, Scott Stolz |
| Station/Company: | The Dreambuilder Celebration |
| Year Produced: | 1991/1992 |
| Category: | Audio - Post-Production |
| Entry Title: | Queens of Columbus |
| Entrants: | Andrew Gardner |
| Station/Company: | Lipstik Productions |
| Year Produced: | 2002 |
| Category: | Audio - Post-Production |
| Entry Title: | Rozzi The First Family of Fireworks |
| Entrants: | Greg May |
| Station/Company: | Iacono Productions |
| Year Produced: | 1996 |
| Category: | Audio - Post-Production |
| Entry Title: | Weather 101 |
| Entrants: | Clay Kisker |
| Station/Company: | WKRC-TV |
| Year Produced: | 2000 |
| Category: | Audio - Post-Production |
| Entry Title: | Our Father |
| Entrants: | Michael Duffey |
| Station/Company: | The Dreambuilder Celebration |
| Year Produced: | 2000 |
| Category: | Audio - Post-Production |
| Entry Title: | Wandering Souls: Tet '68 Remembered |
| Entrants: | Jeff Redefer |
| Station/Company: | WOUB-TV |
| Year Produced: | 1997 |
| Category: | Audio - Post-Production |
| Entry Title: | Street Skills |
| Entrants: | Chuck Burgess |
| Station/Company: | KET |
| Year Produced: | 1994 |
| Category: | Audio - Post-Production |
| Entry Title: | Spyquest Composite |
| Entrants: | Andrew Raut |
| Station/Company: | Magic Production Group |
| Year Produced: | 1994 |
| Category: | Audio - Post-Production |
| Entry Title: | Composite |
| Entrants: | Mark Moots |
| Station/Company: | WDTN-TV |
| Year Produced: | 1974/1975 |
| Category: | Audio Mixer |
| Entry Title: | Jazz for Tomorrow |
| Entrants: | Ed Thompson |
| Station/Company: | WOSU-TV |
| Year Produced: | 1995 |
| Category: | Audio: Post-Production |
| Entry Title: | Composite |
| Entrants: | Mark Moots |
| Station/Company: | WDTN-TV |
| Year Produced: | |
| Category: | Board of Governers Award |
| Entry Title: | |
| Entrants: | Dinh Phuc Le |
| Station/Company: | WLKY-TV |
| Year Produced: | |
| Category: | Board of Governors Award |
| Entry Title: | |
| Entrants: | Marian Spelman |
| Station/Company: |
| Year Produced: | |
| Category: | Board of Governors Award |
| Entry Title: | |
| Entrants: | Robert L. Coe |
| Station/Company: | Ohio University |
| Year Produced: | |
| Category: | Board of Governors Award |
| Entry Title: | |
| Entrants: | Chet Long |
| Station/Company: | WBNS Radio and Television |
| Year Produced: | |
| Category: | Board of Governors Award |
| Entry Title: | |
| Entrants: | Dr. Richard M. Mall |
| Station/Company: | Ohio State University |
| Year Produced: | |
| Category: | Board of Governors Award |
| Entry Title: | |
| Entrants: | Irwin A. Johnson |
| Station/Company: | WBNS-TV |
| Year Produced: | |
| Category: | Board of Governors Award |
| Entry Title: | |
| Entrants: | Don Wayne |
| Station/Company: |
| Year Produced: | |
| Category: | Board of Governors Award |
| Entry Title: | |
| Entrants: | Ruth Lyons |
| Station/Company: |
| Year Produced: | |
| Category: | Board of Governors Award |
| Entry Title: | |
| Entrants: | TV 2 Ident-A-Kid |
| Station/Company: | WDTN-TV |
| Year Produced: | |
| Category: | Board of Governors Award |
| Entry Title: | |
| Entrants: | Charles W. Vaughan |
| Station/Company: |
| Year Produced: | |
| Category: | Board of Governors Award |
| Entry Title: | |
| Entrants: | Richard B. Hull |
| Station/Company: |
| Year Produced: | |
| Category: | Board of Governors Award |
| Entry Title: | |
| Entrants: | John A. Haldi |
| Station/Company: |
| Year Produced: | |
| Category: | Board of Governors Award |
| Entry Title: | |
| Entrants: | Charles B. Sloan |
| Station/Company: | WLWC-TV |
| Year Produced: | |
| Category: | Board of Governors Award |
| Entry Title: | |
| Entrants: | Dr. Harrison B. Summers |
| Station/Company: | Ohio State University |
| Year Produced: | |
| Category: | Board of Governors Award |
| Entry Title: | |
| Entrants: | Al and Wanda Lewis |
| Station/Company: |
| Year Produced: | |
| Category: | Board of Governors Award |
| Entry Title: | |
| Entrants: | Chuck Upthegrove |
| Station/Company: |
| Year Produced: | |
| Category: | Board of Governors Award |
| Entry Title: | |
| Entrants: | WHAS Crusade for Children |
| Station/Company: | WHAS-TV |
| Year Produced: | |
| Category: | Board of Governors Award |
| Entry Title: | |
| Entrants: | Carl Nichols |
| Station/Company: | WDTN-TV |
| Year Produced: | |
| Category: | Board of Governors Award |
| Entry Title: | |
| Entrants: | Peter Grant |
| Station/Company: |
| Year Produced: | |
| Category: | Board of Governors Award |
| Entry Title: | |
| Entrants: | Bob Braun |
| Station/Company: |
| Year Produced: | |
| Category: | Board of Governors Award |
| Entry Title: | |
| Entrants: | Jimmy Crum |
| Station/Company: |
| Year Produced: | |
| Category: | Board of Governors Award |
| Entry Title: | |
| Entrants: | Omar Williams |
| Station/Company: |
| Year Produced: | |
| Category: | Board of Governors Citation |
| Entry Title: | |
| Entrants: | Sid Keitz |
| Station/Company: | WCPO-TV |
| Year Produced: | |
| Category: | Board of Governors Citation |
| Entry Title: | |
| Entrants: | Sandy Patton |
| Station/Company: |
| Year Produced: | |
| Category: | Board of Governors Citation |
| Entry Title: | |
| Entrants: | Johnny Walker |
| Station/Company: |
| Year Produced: | |
| Category: | Board of Governors Citation |
| Entry Title: | |
| Entrants: | Gene D'Angelo |
| Station/Company: |
| Year Produced: | |
| Category: | Board of Governors Citation |
| Entry Title: | |
| Entrants: | Food for Friends |
| Station/Company: | WDTN-TV |
| Year Produced: | |
| Category: | Board of Governors Citation |
| Entry Title: | |
| Entrants: | Carl Day |
| Station/Company: |
| Year Produced: | |
| Category: | Board of Governors Citation |
| Entry Title: | |
| Entrants: | Joe Holbrook |
| Station/Company: |
| Year Produced: | |
| Category: | Board of Governors Citation |
| Entry Title: | |
| Entrants: | Carl's Coats for Kids |
| Station/Company: | WDTN-TV |
| Year Produced: | 2006 |
| Category: | Breaking News |
| Entry Title: | David Camm Trial |
| Entrants: | Wes Finley, Caroline Imler, Laci Comer, Kerri Richardson |
| Station/Company: | WHAS |
| Year Produced: | 2007 |
| Category: | Breaking News |
| Entry Title: | Water Main Break (Rush Hour) |
| Entrants: | Mike Gravely, Tino Ramos |
| Station/Company: | WBNS |
| Year Produced: | 2005 |
| Category: | Breaking News |
| Entry Title: | Hostage Standoff |
| Entrants: | Jenell Walton |
| Station/Company: | WCPO |
| Year Produced: | 2008 |
| Category: | Breaking News |
| Entry Title: | Retired Nurse Revives Baby |
| Entrants: | Jake Whittenberg, Mike Jones |
| Station/Company: | WSYX/WTTE |
| Year Produced: | 2005 |
| Category: | Business/Consumer - News |
| Entry Title: | Test Under Fire |
| Entrants: | Chuck Strickler, Jeff Ritter |
| Station/Company: | WBNS |
| Year Produced: | 2007 |
| Category: | Business/Consumer - News |
| Entry Title: | Solid Gold Weddings |
| Entrants: | Hagit Limor, Anthony Mirones |
| Station/Company: | WCPO |
| Year Produced: | 2006 |
| Category: | Business/Consumer - News |
| Entry Title: | Prescription for Trouble |
| Entrants: | Dave Wagner, Carolyn Hong |
| Station/Company: | WLWT |
| Year Produced: | 2005 |
| Category: | Business/Consumer - News |
| Entry Title: | Behind The Badge |
| Entrants: | Ted Hart, Chris Kettler, Joel Chow |
| Station/Company: | WBNS |
| Year Produced: | 2009 |
| Category: | Business/Consumer - News |
| Entry Title: | Tow Truck Troubles |
| Entrants: | Paul Aker |
| Station/Company: | WBNS |
| Year Produced: | 2009 |
| Category: | Business/Consumer - News |
| Entry Title: | From Pellet to Pallet:The Plastic Cup |
| Entrants: | Randy Moore |
| Station/Company: | WTVW |
| Year Produced: | 2008 |
| Category: | Business/Consumer - News |
| Entry Title: | Airbag Failures |
| Entrants: | Paul Aker |
| Station/Company: | WBNS |
| Year Produced: | 1975/1976 |
| Category: | Child/Youth |
| Entry Title: | Family Tree: Beyond Words |
| Entrants: | Tom Williamson, Don Prijatel |
| Station/Company: | WLWD-TV |
| Year Produced: | 1975/1976 |
| Category: | Child/Youth |
| Entry Title: | Schoolies (Series) |
| Entrants: | Alvin A.L. Dompke, Don Williams |
| Station/Company: | WBNS-TV |
| Year Produced: | 1982 |
| Category: | Children |
| Entry Title: | Nuts & Bolts (Series) |
| Entrants: | Alan Silberberg, Anita Hamm |
| Station/Company: | Warner Amex Qube, Columbus |
| Year Produced: | 1978 |
| Category: | Children and Youth Programs |
| Entry Title: | Who Spooked Rodney |
| Entrants: | Tom Robertson |
| Station/Company: | WLWT-TV |
| Year Produced: | 1978 |
| Category: | Children and Youth Programs |
| Entry Title: | My Father, My Brother & Me |
| Entrants: | Tom Robertson |
| Station/Company: | WLWT-TV |
| Year Produced: | 1978 |
| Category: | Children and Youth Programs |
| Entry Title: | The Rebel Slave |
| Entrants: | Tom Robertson |
| Station/Company: | WLWT-TV |
| Year Produced: | 1978 |
| Category: | Children and Youth Programs |
| Entry Title: | Common Sense |
| Entrants: | Tom Robertson |
| Station/Company: | WLWT-TV |
| Year Produced: | 1977 |
| Category: | Children/Youth - Acting |
| Entry Title: | Americanization of Elias |
| Entrants: | Ethan Tucker |
| Station/Company: | WLWT-TV |
| Year Produced: | 1977 |
| Category: | Children/Youth - Acting |
| Entry Title: | Joshua's Confusion |
| Entrants: | Tim Rail, Charles Goetz |
| Station/Company: | WLWT-TV |
| Year Produced: | 1977 |
| Category: | Children/Youth - Cinematography |
| Entry Title: | Nightmare: The Immigration of Joachim and Rachael |
| Entrants: | Ilie Agopian |
| Station/Company: | WLWT-TV |
| Year Produced: | 1977 |
| Category: | Children/Youth - Cinematography |
| Entry Title: | Palm Trees & Icebergs |
| Entrants: | John Gunselman |
| Station/Company: | WLWT-TV |
| Year Produced: | 1976 |
| Category: | Children/Youth - Cinematography |
| Entry Title: | Valley Forge: The Young Spy |
| Entrants: | Ilie Agopian |
| Station/Company: | WLWT-TV |
| Year Produced: | 1977 |
| Category: | Children/Youth - Cinematography |
| Entry Title: | Cajun Cousins |
| Entrants: | Ilie Agopian |
| Station/Company: | WLWT-TV |
| Year Produced: | 1976 |
| Category: | Children/Youth - Cinematography |
| Entry Title: | Jenny and Me |
| Entrants: | Ilie Agopian |
| Station/Company: | WLWT-TV |
| Year Produced: | 1977 |
| Category: | Children/Youth - Cinematography |
| Entry Title: | Joshua's Confusion |
| Entrants: | Ilie Agopian |
| Station/Company: | WLWT-TV |
| Year Produced: | 1976 |
| Category: | Children/Youth - Direction |
| Entry Title: | Max B. Nimble - Possession |
| Entrants: | Ray Tiptaon |
| Station/Company: | WKRC-TV |
| Year Produced: | 1977 |
| Category: | Children/Youth - Editing |
| Entry Title: | Palm Trees & Icebergs |
